| 5990-4252EN | An Application Kit for the Screening of Samples for Analytes of Forensic and Toxicological Interest Using TOF or Q-TOF LC/MS with a Personal Forensics/Toxicology Database | Application | 11/6/2009 |
| 5990-4404EN | Profiling Approach for Biomarker Discovery using an Agilent HPLC-Chip Coupled with an Accurate-Mass Q-TOF LC/MS | Application | 10/26/2009 |
| 5990-4587EN | Peptide Mapping of a Monoclonal Antibody using a Microfluidic-based HPLC-Chip coupled to an Agilent Accurate-Mass Q-TOF LC/MS | Application | 10/13/2009 |
| 5989-7339EN | The Use of Accurate Mass, Isotope Ratios, and MS/MS for the PPCPs in Water | Application | 10/5/2009 |
| 5989-9129EN | Analyzing Compounds of Environmental Interest Using an LC/Q-TOF Part 3: Imidacloprid and Manool | Application | 10/5/2009 |
| 5989-9132EN | Analyzing Compounds of Environmental Interest Using an LC/Q-TOF Part 2: Fluorotelomer Unsaturated Acids | Application | 10/5/2009 |
| 5989-9336EN | Analyzing Compounds of Environmental Interest Using an LC/Q-TOF Part 1: Dyes and Pigments | Application | 10/5/2009 |
| 5990-4276EN | High-Throughput Protein Quantitation Using Multiple Reaction Monitoring | Application | 9/10/2009 |
| 5990-4251EN | An Application Kit for Multi-Residue Screening of Pesticides using LC/TOF or Q-TOF with a Pesticide Personal Compound Database | Application | 8/7/2009 |
| 5990-4212EN | Lipidomics Discovery Profiling and Targeted LC/MS Analysis in 3T3-L1 Differentiating Adipocytes | Application | 7/1/2009 |
| 5990-3607EN | Computer Assisted Identification of Metabolites from Pharmaceutical Drugs, Part 2: Identification of Non-expected Metabolites of Nefazodone | Application | 5/12/2009 |
| 5990-3606EN | Computer Assisted Identification of Metabolites from Pharmaceutical Drugs, Part 1: Identification of Expected Metabolites of Nefazodone | Application | 5/12/2009 |
| 5989-9924EN | Software-assisted, high-throughput identification of main metabolites of pharmaceutical drugs - Rapid data acquisition by Agilent 1290 Infinity LC, TOF and Q-TOF instrumentation, and identification of metabolites by Agilent MassHunter MetID software | Application | 5/8/2009 |
| 5990-3935EN | Q-TOF LC/MS Screening and Confirming of Non-Targeted Pesticides in a Strawberry Extract | Application | 5/7/2009 |
| 5990-3445EN | Primary Characterization of a Monoclonal Antibody Using Agilent HPLC-Chip Accurate-Mass LC/MS Technology | Application | 3/4/2009 |
| 5990-3539EN | Characterization of Synthetic Oligonucleotides Using Agilent LC/MS Systems | Application | 3/4/2009 |
| 5990-3450EN | A Comparison of Several LC/MS Techniques for Use in Toxicology | Application | 2/4/2009 |
| 5990-3234EN | Computer-assisted analysis of complex natural product extracts | Application | 1/21/2009 |
| 5989-9215EN | The impact of resolution on accurate mass measurements of complex samples | Application | 11/26/2008 |
| 5989-9814EN | Software assisted structure elucidation of complex pharmaceuticals and its metabolites | Application | 11/4/2008 |
| 5989-8529EN | Automated detection and identification of impurities in pharmaceutical drugs - Computer-assisted extraction, profiling and analysis of Q-TOF data for determination of impurities using Agilent MassHunter software | Application | 8/14/2008 |
| 5989-8529EN | Automated detection and identification of impurities in pharmaceutical drugs - Computer-assisted extraction, profiling and analysis of Q-TOF data for determination of impurities using Agilent MassHunter software | Application | 7/14/2008 |
| 59898528EN | Improving performance, data and results through expanded dynamic range and higher resolution - Identification of pharmaceutical metabolites using the Agilent 6520 QTOF LC/MS system and MassHunter Met ID software, RRLC, rapid resolution | Application | 7/3/2008 |
| 5989-7820EN | The Effect of MS/MS Fragment Ion Mass Accuracy on Peptide Identification in Shotgun Proteomics | Application | 2/21/2008 |
|
n/a
| The Effect of MS/MS Fragment Ion Mass Accuracy on Peptide Identification in Shotgun Proteomics | Application | 1/10/2008 |
| 5989-6234EN | Metabolomic Profiling of Bacterial Leaf Blight in Rice | Application | 10/26/2007 |
| 5989-6759EN | Fast identification of main drug metabolites by quadruple time-of-flight LC/MS | Application | 6/1/2007 |